Description
Insulated plug-On Test Prod With 8-32 Thread and Compatible with all shrouded, unshrouded, or retractable 0.16″ (4mm) banana plugs
Available for Quote
Insulated plug-On Test Prod With 8-32 Thread and Compatible with all shrouded, unshrouded, or retractable 0.16″ (4mm) banana plugs
Settings | Mueller Electric BU-26106-0 Black Insulated Plug-On Threaded Test Probe 8-32 remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Amprobe ELS2A AC Current Clamp Accessory remove | Amprobe MTL-45 Test Leads Set remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Mueller Electric BU-26106-0 | N_Amprobe LH41A | N_GW Instek PSU-02B | N_Amprobe ELS2A | N_Amprobe MTL-45 | N_Amprobe MO-100-LEADS | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Insulated plug-On Test Prod With 8-32 Thread and Compatible with all shrouded, unshrouded, or retractable 0.16" (4mm) banana plugs | Make precise low-current measurements with 1 mA resolution. | The ELS2A is for use with all models of clamp meters. It enables the user of a clamp meter to measure the current on a 2-wire or 3-wire power cord to 15 A without having to cut off the plug and separate the conductors, or opening electrical boxes on 120 V lines. The ELS2A also includes a 10X current multiplier loop for increased sensitivity and accuracy of low-current measurements. | |||||||||||||||||||||||||||
Weight | 0.6 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 4 × 10 × 2 in | 4 × 6 × 2 in | 7.9 × 5.5 × 1.2 in | 5.8 × 3.7 × 0.9 in | 5.2 × 4.1 × 1 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|