Mueller Electric BU-00241 With Solder Lug 6-32 Threaded 4mm Banana Plug
Available for Quote
Quick Comparison
Settings | Mueller Electric BU-00241 With Solder Lug 6-32 Threaded 4mm Banana Plug remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe E27 Light Check Adapter remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe ELS2A AC Current Clamp Accessory remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||
SKU | N_Mueller Electric BU-00241 | N_Pomona 5297 | N_Amprobe ADPTR-E27 | N_Pomona 72913-0 | N_Amprobe RS-3 PRO | N_Amprobe ELS2A | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | The ELS2A is for use with all models of clamp meters. It enables the user of a clamp meter to measure the current on a 2-wire or 3-wire power cord to 15 A without having to cut off the plug and separate the conductors, or opening electrical boxes on 120 V lines. The ELS2A also includes a 10X current multiplier loop for increased sensitivity and accuracy of low-current measurements. | ||||||||||||||||||||||||
Weight | 0.5 | 0.6 | 1 | 0.5 | 1 | 1 | ||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | N/A | 6.38 × 3.43 × 1.73 in | N/A | 12.95 × 7.52 × 3.54 in | 7.9 × 5.5 × 1.2 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|