Description
Mini Alligator Clip with Barrel, Nickel Plated Steel, 5 Amps, 1.25? Length, 3/16? Jaw Opening, Uses BU-31-* Insulator.
Available for Quote
Mini Alligator Clip with Barrel, Nickel Plated Steel, 5 Amps, 1.25? Length, 3/16? Jaw Opening, Uses BU-31-* Insulator.
Settings | Mueller BU-30BL Clip, Alligator; Steel remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe PM55A Pocket Multimeter with VolTect Non-Contact Voltage Detection remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Instek PSU-02C Cable for 3 units in parallel operation remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Mueller Electric BU-30BL | N_GW Instek PSU-02B | N_Pomona 5297 | N_Amprobe PM55A | N_GW Instek PSU-03B | N_GW Instek PSU-02C | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Mini Alligator Clip with Barrel, Nickel Plated Steel, 5 Amps, 1.25? Length, 3/16? Jaw Opening, Uses BU-31-* Insulator. | The Amprobe PM55A is the ultimate pocket-sized multimeter. Only 3/8? thick and less than 3 oz in weight with full functionality offering AC and DC voltage measurement to 600 V, AC and DC current to 2000 ?A, resistance to 6 Megohm, capacitance to 2000 ?F, frequency to 30 kHz, diode test and continuity with beeper. It also offers VolTect?, a built-in, non-contact voltage detection feature for AC voltages. | ||||||||||||||||||||||||||
Weight | 0.5 | 2 | 0.6 | 1 | 2 | 2 | ||||||||||||||||||||||
Dimensions | 9 × 7 × 2 in | 4 × 6 × 2 in | N/A | 4 × 10 × 2 in | 4 × 6 × 2 in | 4 × 6 × 2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|