Description
Mini Alligator Clip with Barrel, Nickel Plated Steel, 5 Amps, 1.25? Length, 3/16? Jaw Opening, Uses BU-31-* Insulator.
Available for Quote
Mini Alligator Clip with Barrel, Nickel Plated Steel, 5 Amps, 1.25? Length, 3/16? Jaw Opening, Uses BU-31-* Insulator.
Settings | Mueller BU-30BL Clip, Alligator; Steel remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Amprobe MLS55-3 Pipe Transmitter for AT-3500 remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Mueller Electric BU-30BL | N_Amprobe TPK-62 | N_GW Instek PSU-02B | N_Amprobe MLS55-3 | N_Pomona 72913-0 | N_Pomona 5297 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Mini Alligator Clip with Barrel, Nickel Plated Steel, 5 Amps, 1.25? Length, 3/16? Jaw Opening, Uses BU-31-* Insulator. | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | The Amprobe MLS55-3 Pipe transmitter is an optional accessory for the AT-3500 underground cable locator that allows for pinpointing places in pipes, ducts, etc. It can be inserted to the pipe/duct using standard fish tape or a duct rodder and can accommodate pipes over 2? (5 cm) in diameter. | |||||||||||||||||||||||
Weight | 0.5 | 0.2 | 2 | 1 | 0.5 | 0.6 | ||||||||||||||||||||
Dimensions | 9 × 7 × 2 in | 6 × 4 × 1 in | 4 × 6 × 2 in | 7.1 × 5.3 × 3.7 in | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|