Instek PSU-03B Bus Bar for 4 units in parallel operation
Available for Quote
Quick Comparison
| Settings | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Instek ADB-002 Adapter, DC Block, BNC(P/M)-BNC(J/K), 50W, 10 MHz - 2.2 GHz remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek PSU-03B | N_Amprobe TL-PRM-6 | N_GW Instek PSU-01B | N_GW Instek PSU-02B | N_GW Instek PSU-01C | N_GW Instek ADB-002 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | |||||||||||||||||||||||||||||
| Weight | 2 | 2 | 2 | 2 | 2 | 0.5 | ||||||||||||||||||||||||
| Dimensions | 4 × 6 × 2 in | 3 × 2 × 6 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 9 × 7 × 1 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










