GW Instek GTL-232 RS-232C Cable, 9-Pin Female for GDS and GRS Oscilloscopes, SFG Generators, LCR Meters and PSM Power Supplies
Available for Quote
Quick Comparison
| Settings | GW Instek GTL-232 RS-232C Cable, 9-Pin Female for GDS and GRS Oscilloscopes, SFG Generators, LCR Meters and PSM Power Supplies remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Instek PSU-02C Cable for 3 units in parallel operation remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek GTL-232 | N_Pomona 5297 | N_Amprobe TPK-62 | N_GW Instek PSU-01C | N_GW Instek PSU-02B | N_GW Instek PSU-02C | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | |||||||||||||||||||||||||||
| Weight | 2 | 0.6 | 0.2 | 2 | 2 | 2 | ||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | N/A | 6 × 4 × 1 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 4 × 6 × 2 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










