GW Instek GTL-232 RS-232C Cable, 9-Pin Female for GDS and GRS Oscilloscopes, SFG Generators, LCR Meters and PSM Power Supplies
Available for Quote
Quick Comparison
| Settings | GW Instek GTL-232 RS-232C Cable, 9-Pin Female for GDS and GRS Oscilloscopes, SFG Generators, LCR Meters and PSM Power Supplies remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek GTL-232 | N_Amprobe MT5-LEADS | N_Amprobe RS-3 PRO | N_GW Instek PSU-03C | N_GW Instek PSU-01B | N_Pomona 5297 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | |||||||||||||||||||||||||||
| Weight | 2 | 1 | 1 | 2 | 2 | 0.6 | ||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 11 × 7.6 × 1.7 in | 12.95 × 7.52 × 3.54 in | 4 × 6 × 2 in | 4 × 6 × 2 in | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









