
GW Instek GTL-213 Test Lead for GPM-001
Available for Quote
Quick Comparison
Settings | GW Instek GTL-213 Test Lead for GPM-001 remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe MTL-45 Test Leads Set remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek GTL-213 | N_GW Instek PSU-03B | N_Amprobe ACD-50NAV | N_Amprobe MT5-LEADS | N_Pomona 5297 | N_Amprobe MTL-45 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | ||||||||||||||||||||||||||
Weight | 1 | 2 | 1 | 1 | 0.6 | 1 | ||||||||||||||||||||||
Dimensions | 4 × 4 × 8 in | 4 × 6 × 2 in | 15.8 × 11.2 × 7.6 in | 11 × 7.6 × 1.7 in | N/A | 5.8 × 3.7 × 0.9 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|