
GW Instek GTL-213 Test Lead for GPM-001
Available for Quote
Quick Comparison
Settings | GW Instek GTL-213 Test Lead for GPM-001 remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek GTL-213 | N_GW Instek PSU-03C | N_GW Instek PSU-03B | N_Amprobe MO-100-LEADS | N_GW Instek PSU-01B | N_Pomona 5297 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | 1 | 2 | 2 | 1 | 2 | 0.6 | ||||||||||||||||||||||
Dimensions | 4 × 4 × 8 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 5.2 × 4.1 × 1 in | 4 × 6 × 2 in | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|