GW Instek GTL-213 Test Lead for GPM-001
Available for Quote
Quick Comparison
Settings | GW Instek GTL-213 Test Lead for GPM-001 remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | N_GW Instek GTL-213 | N_GW Instek PSU-03C | N_GW Instek PSU-02B | N_GW Instek PSU-02C | N_Amprobe ACD-50NAV | N_Pomona 72913-0 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | |||||||||||||||||||||||||||
Weight | 1 | 2 | 2 | 2 | 1 | 0.5 | ||||||||||||||||||||||
Dimensions | 4 × 4 × 8 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 15.8 × 11.2 × 7.6 in | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|