GW Instek GTL-110 BNC to BNC Connector Test Lead for GDS/GRS/GOS/GFC/GSG/GRG/SFG Series Oscilloscopes
Available for Quote
Quick Comparison
Settings | GW Instek GTL-110 BNC to BNC Connector Test Lead for GDS/GRS/GOS/GFC/GSG/GRG/SFG Series Oscilloscopes remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe ELS2A AC Current Clamp Accessory remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek GTL-110 | N_GW Instek PSU-01B | N_GW Instek PSU-02C | N_Pomona 72913-0 | N_GW Instek PSU-03B | N_Amprobe ELS2A | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The ELS2A is for use with all models of clamp meters. It enables the user of a clamp meter to measure the current on a 2-wire or 3-wire power cord to 15 A without having to cut off the plug and separate the conductors, or opening electrical boxes on 120 V lines. The ELS2A also includes a 10X current multiplier loop for increased sensitivity and accuracy of low-current measurements. | |||||||||||||||||||||||||||
Weight | 2 | 2 | 2 | 0.5 | 2 | 1 | ||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 4 × 6 × 2 in | 4 × 6 × 2 in | N/A | 4 × 6 × 2 in | 7.9 × 5.5 × 1.2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|