GW Instek GTL-110 BNC to BNC Connector Test Lead for GDS/GRS/GOS/GFC/GSG/GRG/SFG Series Oscilloscopes
Available for Quote
Quick Comparison
Settings | GW Instek GTL-110 BNC to BNC Connector Test Lead for GDS/GRS/GOS/GFC/GSG/GRG/SFG Series Oscilloscopes remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe PM55A Pocket Multimeter with VolTect Non-Contact Voltage Detection remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek GTL-110 | N_GW Instek PSU-02B | N_GW Instek PSU-03B | N_Amprobe TL-PRM-6 | N_GW Instek PSU-01C | N_Amprobe PM55A | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | The Amprobe PM55A is the ultimate pocket-sized multimeter. Only 3/8? thick and less than 3 oz in weight with full functionality offering AC and DC voltage measurement to 600 V, AC and DC current to 2000 ?A, resistance to 6 Megohm, capacitance to 2000 ?F, frequency to 30 kHz, diode test and continuity with beeper. It also offers VolTect?, a built-in, non-contact voltage detection feature for AC voltages. | ||||||||||||||||||||||||||||
Weight | 2 | 2 | 2 | 2 | 2 | 1 | ||||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 3 × 2 × 6 in | 4 × 6 × 2 in | 4 × 10 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|