GW Instek GPM-001 AC Plug Test Fixture for GPM-8310
Available for Quote
- AC Plug Test Fixture
- Used for Instek GPM-8310 Digital Power Meter
Quick Comparison
| Settings | GW Instek GPM-001 AC Plug Test Fixture for GPM-8310 remove | Amprobe MTL-45 Test Leads Set remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek GPM-001 | N_Amprobe MTL-45 | N_Amprobe TL-PRM-6 | N_GW Instek PSU-02B | N_GW Instek PSU-01B | N_Pomona 72913-0 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description |
| |||||||||||||||||||||||||||
| Content | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | |||||||||||||||||||||||||||
| Weight | 5 | 1 | 2 | 2 | 2 | 0.5 | ||||||||||||||||||||||
| Dimensions | 4 × 6 × 8 in | 5.8 × 3.7 × 0.9 in | 3 × 2 × 6 in | 4 × 6 × 2 in | 4 × 6 × 2 in | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







