GW Instek GPM-001 AC Plug Test Fixture for GPM-8310
Available for Quote
- AC Plug Test Fixture
- Used for Instek GPM-8310 Digital Power Meter
Quick Comparison
| Settings | GW Instek GPM-001 AC Plug Test Fixture for GPM-8310 remove | Amprobe PM55A Pocket Multimeter with VolTect Non-Contact Voltage Detection remove | Amprobe MTL-45 Test Leads Set remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek GPM-001 | N_Amprobe PM55A | N_Amprobe MTL-45 | N_Amprobe RS-3 PRO | N_Pomona 72913-0 | N_GW Instek PSU-03B | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description |
| |||||||||||||||||||||||||||
| Content | The Amprobe PM55A is the ultimate pocket-sized multimeter. Only 3/8? thick and less than 3 oz in weight with full functionality offering AC and DC voltage measurement to 600 V, AC and DC current to 2000 ?A, resistance to 6 Megohm, capacitance to 2000 ?F, frequency to 30 kHz, diode test and continuity with beeper. It also offers VolTect?, a built-in, non-contact voltage detection feature for AC voltages. | |||||||||||||||||||||||||||
| Weight | 5 | 1 | 1 | 1 | 0.5 | 2 | ||||||||||||||||||||||
| Dimensions | 4 × 6 × 8 in | 4 × 10 × 2 in | 5.8 × 3.7 × 0.9 in | 12.95 × 7.52 × 3.54 in | N/A | 4 × 6 × 2 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









