GW Instek GPM-001 AC Plug Test Fixture for GPM-8310
Available for Quote
- AC Plug Test Fixture
- Used for Instek GPM-8310 Digital Power Meter
Quick Comparison
| Settings | GW Instek GPM-001 AC Plug Test Fixture for GPM-8310 remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Instek PSU-02C Cable for 3 units in parallel operation remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek GPM-001 | N_Amprobe RS-3 PRO | N_GW Instek PSU-01B | N_GW Instek PSU-02B | N_Pomona 72913-0 | N_GW Instek PSU-02C | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description |
| |||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Weight | 5 | 1 | 2 | 2 | 0.5 | 2 | ||||||||||||||||||||||
| Dimensions | 4 × 6 × 8 in | 12.95 × 7.52 × 3.54 in | 4 × 6 × 2 in | 4 × 6 × 2 in | N/A | 4 × 6 × 2 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









