GW Instek GPIB Cable approx 2′
Available for Quote
Quick Comparison
Settings | GW Instek GPIB Cable approx 2' remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe MTL-45 Test Leads Set remove | Instek PSU-03C Cable for 4 units in parallel operation remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_GW Instek GTL-250 | N_Amprobe TPK-62 | N_GW Instek PSU-03B | N_GW Instek PSU-01C | N_Amprobe MTL-45 | N_GW Instek PSU-03C | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | |||||||||||||||||||||||||||||
Weight | 2 | 0.2 | 2 | 2 | 1 | 2 | ||||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 6 × 4 × 1 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 5.8 × 3.7 × 0.9 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|