Description
50 ohms Termination
Available for Quote
50 ohms Termination
Settings | GW Instek GAK-001 N-Type Connector Termination for GSP Series Spectrum Analyzer remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe MTL-45 Test Leads Set remove | Instek PSU-03C Cable for 4 units in parallel operation remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek GAK-001 | N_GW Instek PSU-01B | N_Amprobe RS-3 PRO | N_Pomona 5297 | N_Amprobe MTL-45 | N_GW Instek PSU-03C | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | 50 ohms Termination | |||||||||||||||||||||||||||
Weight | 1 | 2 | 1 | 0.6 | 1 | 2 | ||||||||||||||||||||||
Dimensions | 6 × 8 × 0.75 in | 4 × 6 × 2 in | 12.95 × 7.52 × 3.54 in | N/A | 5.8 × 3.7 × 0.9 in | 4 × 6 × 2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|