Description
50 ohms Termination
Available for Quote
50 ohms Termination
| Settings | GW Instek GAK-001 N-Type Connector Termination for GSP Series Spectrum Analyzer remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek GAK-001 | N_GW Instek PSU-03C | N_GW Instek PSU-02C | N_GW Instek PSU-01B | N_Amprobe LH41A | N_Pomona 72913-0 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | 50 ohms Termination | Make precise low-current measurements with 1 mA resolution. | ||||||||||||||||||||||||||
| Weight | 1 | 2 | 2 | 2 | 1 | 0.5 | ||||||||||||||||||||||
| Dimensions | 6 × 8 × 0.75 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 4 × 10 × 2 in | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|