GW Instek Cal Calibration Key for GDM-8255A/8251A
Available for Quote
Quick Comparison
Settings | GW Instek Cal Calibration Key for GDM-8255A/8251A remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Instek PSU-02C Cable for 3 units in parallel operation remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_GW Instek GDM-01 | N_Amprobe TPK-62 | N_Pomona 72913-0 | N_GW Instek PSU-01B | N_Pomona 5297 | N_GW Instek PSU-02C | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | |||||||||||||||||||||||||
Weight | 0.5 | 0.2 | 0.5 | 2 | 0.6 | 2 | ||||||||||||||||||||
Dimensions | 4 × 3 × 0.5 in | 6 × 4 × 1 in | N/A | 4 × 6 × 2 in | N/A | 4 × 6 × 2 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|