Description
10dB Fixed Attenuator
Available for Quote
10dB Fixed Attenuator
| Settings | GW Instek ATN-100 N-Type 10dB Fixed Attenuator for GSP Series Spectrum Analyzer remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe MTL-45 Test Leads Set remove | Amprobe E27 Light Check Adapter remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek ATN-100 | N_Amprobe LH41A | N_GW Instek PSU-03B | N_GW Instek PSU-01B | N_Amprobe MTL-45 | N_Amprobe ADPTR-E27 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | 10dB Fixed Attenuator | Make precise low-current measurements with 1 mA resolution. | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | |||||||||||||||||||||||||||
| Weight | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| Dimensions | 6 × 8 × 0.75 in | 4 × 10 × 2 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 5.8 × 3.7 × 0.9 in | 6.38 × 3.43 × 1.73 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|