Description
10dB Fixed Attenuator
Available for Quote
10dB Fixed Attenuator
| Settings | GW Instek ATN-100 N-Type 10dB Fixed Attenuator for GSP Series Spectrum Analyzer remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Instek PSU-02C Cable for 3 units in parallel operation remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek ATN-100 | N_Amprobe LH41A | N_Amprobe FP700 | N_Pomona 72913-0 | N_Amprobe TPK-62 | N_GW Instek PSU-02C | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | 10dB Fixed Attenuator | Make precise low-current measurements with 1 mA resolution. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | ||||||||||||||||||||||||
| Weight | 1 | 1 | 0.5 | 0.5 | 0.2 | 2 | ||||||||||||||||||||||
| Dimensions | 6 × 8 × 0.75 in | 4 × 10 × 2 in | 3.5 × 3.5 × 0.4 in | N/A | 6 × 4 × 1 in | 4 × 6 × 2 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|