Description
10dB Fixed Attenuator
Available for Quote
10dB Fixed Attenuator
| Settings | GW Instek ATN-100 N-Type 10dB Fixed Attenuator for GSP Series Spectrum Analyzer remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek ATN-100 | N_GW Instek PSU-02C | N_Amprobe LH41A | N_Pomona 72913-0 | N_GW Instek PSU-02B | N_Amprobe MT5-LEADS | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | 10dB Fixed Attenuator | Make precise low-current measurements with 1 mA resolution. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | |||||||||||||||||||||||||
| Weight | 1 | 2 | 1 | 0.5 | 2 | 1 | ||||||||||||||||||||||
| Dimensions | 6 × 8 × 0.75 in | 4 × 6 × 2 in | 4 × 10 × 2 in | N/A | 4 × 6 × 2 in | 11 × 7.6 × 1.7 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|