Kikusui PLZ2004WB DC Electronic Load 2000W 1.5~150V 400A
Available for Quote
1 in stock
Quick Comparison
| Settings | Kikusui PLZ2004WB DC Electronic Load 2000W 1.5~150V 400A remove | Agilent 60502A 300 Watt DC Electronic Load 3 to 60 V @ 60 A remove | Agilent N3300A Configurable DC Electronic Load Mainframe up to 1800W remove | GW Instek PEL-001 GPIB Card for Programmable DC Electronic Load Mainframe remove | Agilent 60507B 150V/60A, 500W Electronic Load Module remove | GW Instek PEL-004 Optional GPIB Card for Electronic Load remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Kikusui PLZ2004WB | Agilent 60502A | Agilent N3300A | N_GW Instek PEL-001 | Agilent 60507B | N_GW Instek PEL-004 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||
| Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | The Keysight (formerly Agilent) N3300A is a full-rack width mainframe with 6-slots that accepts combinations of N330x user-installable load modules (150 W to 600 W) for easy system configuration and future reconfiguration. The N3300A holds up to six N3302A, N3303A, N3304A, and N3307A load modules, or up to three N3305A and N3306A load modules, allowing up to 1,800 watts of total maximum power. | GPIB card for PEL-2000 series | GPIB Kit for PEL-3000 Series Electronic loads | |||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 35 | 21 | 36 | 2 | 32 | 2 | ||||||||||||||||||||||||
| Dimensions | 8 × 18 × 18 in | 8 × 10 × 26 in | 26 × 26 × 18 in | 6 × 8 × 4 in | 8 × 10 × 26 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










