Kikusui PLZ1004W Multifunctional Electronic Load (1.5-150V, 200A, 1000W)
Available for Quote
1 in stock
Quick Comparison
| Settings | Kikusui PLZ1004W Multifunctional Electronic Load (1.5-150V, 200A, 1000W) remove | GW Instek PEL-004 Optional GPIB Card for Electronic Load remove | Agilent 6051A 600 Watt DC Electronic Load Mainframe remove | Agilent 60504A DC Electronic Load 500W, 60V, 120A remove | Agilent 6063B 250 Watt DC Electronic Load, 3V-240V, 10A, 250W remove | Agilent 60501B 150 Watt DC Electronic Load Module remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Kikusui PLZ1004W | N_GW Instek PEL-004 | Agilent 6051A | Agilent 60504A | Agilent 6063B | Agilent 60501B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||
| Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | GPIB Kit for PEL-3000 Series Electronic loads | The Keysight 6051A electronic load mainframe accepts user-installable Keysight load modules for easy system configuration and future reconfiguration. The 6051A holds up to two 60501B, 60502B, 60503B modules, or one 60504B or 60507B module allowing up to 600 watts of total maximum power. One GPIB address is all you need for complete control and readback of all modules within a single mainframe. | The Keysight 6063B is a 250 W, single output electronic load, ideal for evaluation of DC power sources and power components in bench applications. The 6063B has built-in measurement functions that make it convenient for testing single output applications in areas such as research and development, production, and incoming inspection. | The Keysight 60501B module along with the dc electronic load mainframe are ideal for the test and evaluation of dc power sources and power components and are well suited for applications in areas such as research and development, production, and incoming inspection. Each module includes programming inputs that allow control of load current via an analog control voltage. | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 35 | 2 | 15 | 32 | 32 | 21 | ||||||||||||||||||||||||
| Dimensions | 8 × 18 × 18 in | 6 × 8 × 4 in | 8 × 10 × 26 in | 8 × 10 × 26 in | 26 × 26 × 12 in | 8 × 10 × 26 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










