Kikusui PLZ1003W DC electronic loads 1000 watts, 120 volts, 200 amps
Available for Quote
1 in stock
Quick Comparison
| Settings | Kikusui PLZ1003W DC electronic loads 1000 watts, 120 volts, 200 amps remove | Agilent 60504A DC Electronic Load 500W, 60V, 120A remove | Agilent 60507B 150V/60A, 500W Electronic Load Module remove | Agilent 6063B 250 Watt DC Electronic Load, 3V-240V, 10A, 250W remove | GW INSTEK PEL-3211 DC LOAD, PROGRAMMABLE, 420A, 1.5-150V, 2.1KW remove | GW Instek PEL-001 GPIB Card for Programmable DC Electronic Load Mainframe remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Kikusui PLZ1003W | Agilent 60504A | Agilent 60507B | Agilent 6063B | N_GW Instek PEL-3211 | N_GW Instek PEL-001 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||
| Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | The Keysight 6063B is a 250 W, single output electronic load, ideal for evaluation of DC power sources and power components in bench applications. The 6063B has built-in measurement functions that make it convenient for testing single output applications in areas such as research and development, production, and incoming inspection. | 2100 W Booster Unit [for use with PEL-3111 only] | GPIB card for PEL-2000 series | |||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 35 | 32 | 32 | 32 | 16 | 2 | ||||||||||||||||||||||||
| Dimensions | 8 × 18 × 18 in | 8 × 10 × 26 in | 8 × 10 × 26 in | 26 × 26 × 12 in | 10 × 24 × 12 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









