Chroma 63610-80-20 DC Electronic Load 100W, 80V, 20A
Available for Quote
The Chroma 63610-80-20 DC Electronic Loads are designed for testing multi-output AC/DC power supplies, DC/DC converters, chargers, batteries, adapters, and power electronic components. Excellent for research, development, production, and incoming inspection applications.
1 in stock
Quick Comparison
Settings | Chroma 63610-80-20 DC Electronic Load 100W, 80V, 20A remove | Agilent 6051A 600 Watt DC Electronic Load Mainframe remove | Agilent 6060B Electronic Load, 3 to 60 V, 0 to 60 A, 300W remove | Agilent 60502B 300 Watt DC Electronic Load Module (3~60V, 60A, 300W) remove | GW Instek PEL-001 GPIB Card for Programmable DC Electronic Load Mainframe remove | GW Instek PEL-3021 DC Electronic Load, 175 W, 150V, 35A remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Chroma 63610-80-20 | Agilent 6051A | Agilent 6060B | Agilent 60502B | N_GW Instek PEL-001 | N_GW Instek PEL-3021 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The Chroma 63610-80-20 DC Electronic Loads are designed for testing multi-output AC/DC power supplies, DC/DC converters, chargers, batteries, adapters, and power electronic components. Excellent for research, development, production, and incoming inspection applications. | The Keysight 6051A electronic load mainframe accepts user-installable Keysight load modules for easy system configuration and future reconfiguration. The 6051A holds up to two 60501B, 60502B, 60503B modules, or one 60504B or 60507B module allowing up to 600 watts of total maximum power. One GPIB address is all you need for complete control and readback of all modules within a single mainframe. | The Agilent 6060B is a 300 W, single output electronic load, ideal for evaluation of DC power sources and power components in bench applications. The 6060B has built-in measurement functions that make it convenient for testing single output applications in areas such as research and development, production, and incoming inspection. | Agilent HP 60502B Electronic Load Module 0-60A, 3-60V, 300W | GPIB card for PEL-2000 series | The PEL-3000 Series, a single-channel, programmable D.C. electronic load with 0.01 mA current resolution and 16A/ z s current Slew Rate, is very ideal for testing server power supply and SPS (Switching Power Supply) for commercial and industrial computers. For a heavy-duty device like cloud ecosystem running 24-hour nonstop operations, a stable and high-power power supply, ranging from 350W to 1500W, is required to maintain the normal operation of server, Hub, and the equipment of data storage and internet communications. Owing to the increasing demand of data transmission and large scale data storage of telecommunications systems, the infrastructure of internet communications is in the pace of rapid expansion. This has greatly boosted the market demand of telecommunications equipment powered by power supply of 2000W and above. The flexible power combination of PEL-3000 meets the test requirements of present high- power power supply. With respect to battery testing applications such as rechargeable battery for electrical tools, battery module and automobile battery, PEL-3000 has three stand-alone models to offer including 175W, 350W, 1050W and 1050W. By connecting Booster 2100W units with master units, the maximum load capacity of the whole system can reach 9,450W Hence, the PEL-3000 Series fulfills various power testing requirements including medium to low power or high-power power supply. | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 35 | 15 | 32 | 21 | 2 | 16 | ||||||||||||||||||||||||
Dimensions | 8 × 18 × 18 in | 8 × 10 × 26 in | 26 × 26 × 12 in | 8 × 10 × 26 in | 6 × 8 × 4 in | 10 × 24 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|