Chroma 63102 Dual Channel Load Module
Available for Quote
2 in stock
Quick Comparison
Settings | Chroma 63102 Dual Channel Load Module remove | Agilent 60502A 300 Watt DC Electronic Load 3 to 60 V @ 60 A remove | GW Instek PEL-2020 Programmable DC Electronic Load Dual Channel Module, 1~80V, 20A, 100W remove | GW INSTEK PEL-3211 DC LOAD, PROGRAMMABLE, 420A, 1.5-150V, 2.1KW remove | Agilent N3300A Configurable DC Electronic Load Mainframe up to 1800W remove | GW Instek PEL-001 GPIB Card for Programmable DC Electronic Load Mainframe remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Chroma 63102 | Agilent 60502A | N_GW Instek PEL-2020A | N_GW Instek PEL-3211 | Agilent N3300A | N_GW Instek PEL-001 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | 2 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||||
Availability | 2 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The PEL-2000A Series includes two types of mainframes and 4 types of load modules to accommodate users' requirements in a flexible manner. Any load module combination can be used with a mainframe to tailor a test system based on the number of channels, and the maximum load power, voltage and current of each channel. Multiple loads can be connected in parallel to provide a higher-power load to test higher power supply outputs. This flexibility significantly reduces the investment needed for future projects that have different power requirements. The PEL-2004A is a 4-slot mainframe with a master control unit to hold 4 load modules, while PEL-2002A is a 2-slot mainframe with master control unit to hold 2 load modules. When the PEL-2004A is configured with 4 load modules rated at 350W each, the PEL-2000A series is able to sink up to 1.4kVA of power. | 2100 W Booster Unit [for use with PEL-3111 only] | The Keysight (formerly Agilent) N3300A is a full-rack width mainframe with 6-slots that accepts combinations of N330x user-installable load modules (150 W to 600 W) for easy system configuration and future reconfiguration. The N3300A holds up to six N3302A, N3303A, N3304A, and N3307A load modules, or up to three N3305A and N3306A load modules, allowing up to 1,800 watts of total maximum power. | GPIB card for PEL-2000 series | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 35 | 21 | 36 | 16 | 36 | 2 | ||||||||||||||||||||||||
Dimensions | 8 × 18 × 18 in | 8 × 10 × 26 in | 10 × 24 × 12 in | 10 × 24 × 12 in | 26 × 26 × 18 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|