Agilent 60504B Electronic Load Module 600 Watt, 60V, 60A
Available for Quote
1 in stock
Quick Comparison
Settings | Agilent 60504B Electronic Load Module 600 Watt, 60V, 60A remove | Calibration of Agilent E3644A NIST Calibration with Certificate remove | Calibration of Agilent E3630A NIST Calibration with Certificate remove | Calibration of Agilent 437B NIST Calibration with Certificate remove | Calibration ofAgilent 34411A NIST Calibration with Certificate remove | Calibration of Agilent E4418A NIST Calibration with Certificate remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | Agilent 60504B | C_Agilent E3644A | C_Agilent E3630A | C_Agilent 437B | C_Agilent 34411A | C_Agilent E4418B | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | 1 in stock | |||||||||||||||||||||||||||||
Availability | 1 in stock | |||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 32 | 18 | 18 | 18 | 18 | 18 | ||||||||||||||||||||||||
Dimensions | 8 × 10 × 26 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|