Agilent 60503A DC Electronic Load Module 250W, 240V, 10A
Available for Quote
1 in stock
Quick Comparison
Settings | Agilent 60503A DC Electronic Load Module 250W, 240V, 10A remove | Calibration of Agilent E3640A NIST Calibration with Certificate remove | Calibration of Agilent E4419A NIST Calibration with Certificate remove | Calibration of Agilent E4418A NIST Calibration with Certificate remove | Calibration of Agilent 34410A NIST Calibration with Certificate remove | Agilent 6011A 1064W DC System Power Supply, 20V, 120A [Refurbished] remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Agilent 60503A | C_Agilent E3640A | C_Agilent E4419A | C_Agilent E4418B | C_Agilent 34410A | Agilent 6011A | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | 1 in stock | |||||||||||||||||||||||||||||
Availability | 1 in stock | |||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | This single-output supply can replace multiple units, saving rack space and reducing system cost and complexity. Autoranging outputs provide maximum power at a variety of operating points. Overvoltage features protect DUTs quickly and automatically. Auto-parallel or auto-series connections enable greater output flexibility. | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 21 | 18 | 18 | 18 | 18 | 50 | ||||||||||||||||||||||||
Dimensions | 8 × 10 × 26 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 15 × 15 × 15 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|