Graphtec GS-3AT Axis Acceleration & Temperature
Available for Quote
Acceleration/Temp. sensor, Acceleration in 3-axis (max. 10 G), Temperature (-10 to 50 C)
Quick Comparison
| Settings | Graphtec GS-3AT Axis Acceleration & Temperature remove | Graphtec B-570 Bracket for DIN Rail for Graptec GL840 Data Logger remove | Graphtec B-564 20 Channel Input Terminal, Multi-input Type remove | Graphtec B-514 DC power cable, 2 meters remove | Graphtec GL240 10 Channels 4.3" Color Display Data Logger remove | Graphtec B-513 Input/Output Cable with 4 x Logic inputs & 4 x alarm outputs, 2 meters remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Graphtec GS-3AT | N_Graphtec B-570 | N_Graphtec B-564 | N_Graphtec B-514 | N_Graphtec GL240 | N_Graphtec B-513 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Acceleration/Temp. sensor, Acceleration in 3-axis (max. 10 G), Temperature (-10 to 50 C) | GL840 DIN Rail Mounting Kit | GL840 input terminal (Multi-input type) | DC power cable, 2 meters, bare ends, for direct connection to DC power source. Connector for loggers and 2m cable with open end for connection to battery. | Cable: 4 x Logic inputs and 4 x alarm outputs, 2 meters. For use with the Graphtec GL series data loggers for input of pulse or logic signals and for alarm outputs. | |||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.5 | 2 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||||
| Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 18 × 12 × 10 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








