Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters
Available for Quote
GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s)
Quick Comparison
Settings | Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec GS-103AT-4P Thermistor Sensor remove | Graphtec B-569 Battery Pack remove | Graphtec B-551 250 ohm shunt resistor remove | Graphtec B-570 Bracket for DIN Rail for Graptec GL840 Data Logger remove | Graphtec GL100-WL-3AT Data Logger with Acceleration Temperature Sensor remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec GL100-N | N_Graphtec GS-103AT-4P | N_Graphtec B-569 | N_Graphtec B-551 | N_Graphtec B-570 | N_Graphtec GL100-WL-3AT | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s) | Thermistor sensor (Normal type), Temperature sensor (-40 to 105 C), use with GS-4TSR module | Battery pack for GL240, GL820, GL840 | Shunt Resistor (1pc/pack) (soldered on lugs for terminal block use). 250 ohm shunt resistor | GL840 DIN Rail Mounting Kit | Wireless Data logger with Acceleration/Temp. sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 1 | 0.5 | 1 | 0.2 | 2 | 2 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|