N_GW Instek MDO-2102EX 100MHz 2channel Digital Storage OscilloscopeDC- 500MHz Spectrum Analyzer Dual Channel 25MHz AWG 5,000 Counts DMM and DC Output Power Supply
Available for Quote
The Instek MDO-2000E is a multi-functional mixed domain oscilloscope, with all models including both a spectrum analyzer and 25 MHz arbitrary waveform generator. The MDO-2000E is available in several bandwidth and channel combinations. MDO-2000EX models add a built in 5V/1A power supply and 5000 count multimeter.
Quick Comparison
Settings | N_GW Instek MDO-2102EX 100MHz 2channel Digital Storage OscilloscopeDC- 500MHz Spectrum Analyzer Dual Channel 25MHz AWG 5,000 Counts DMM and DC Output Power Supply remove | GW Instek GDS-1102-U 5.7" LCD Color Display Digital Storage Oscilloscope with USB Port, 100MHz Bandwidth, 2-Channel, 3.5ns Rise Time remove | GW Instek GDS-2102E Digital Storage Oscilloscope, 2-Channel, 1 GSa/s Real-Time Sampling Rate, 100 MHz, 10M Maximum Memory Depth, VPO Technology remove | GW Instek DS2-GPIB GPIB Interface Module for Digital Storage Oscilloscope remove | GW Instek 40Hz-1KHz/5A Current Probe remove | GW Instek GDS-2102A 8" LCD Color Display Visual Persistence Digital Storage Oscilloscope with USB Port, 100MHz Bandwidth, 2-Channel, 3.5ns Rise Time remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek MDO-2102EX | N_GW Instek GDS-1102A-U | N_GW Instek GDS-2102E | N_GW Instek DS2-GPIB | N_Gw Instek GCP-005 | N_GW Instek GDS-2102A | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The Instek MDO-2000E is a multi-functional mixed domain oscilloscope, with all models including both a spectrum analyzer and 25 MHz arbitrary waveform generator. The MDO-2000E is available in several bandwidth and channel combinations. MDO-2000EX models add a built in 5V/1A power supply and 5000 count multimeter. | |||||||||||||||||||||||||||||
Content | The GDS-1000A-U series provides a unique solution. The GDS-1000A-U lineup includes GDS-1152A-U, GDS-1102A-U and GDS-1072A-U three models. Operating at 150, 100 or 70 MHz with a real-time sampling rate of 1GSa/s, the GDS-1000A-U employs MemoryPrime technology . Using MemoryPrime technology, the GDS-1000A-U is able to overcome the problems associated with memory constraints. High sample rates, rarely found in traditional DSOs, can be maintained over longer periods of time, without effecting performance. | The Instek GDS2102E 100 MHz, 2-Channel, 1 Gsa/s Real-Time/Channel Visual Persistence Digital Storage Oscilloscope provides 1GSa/s real-time sampling rate for each channel. The 8-inch 800 x 480 TFT LCD display and the minimum 1mV/div vertical range allow the GDS-2102E to measure complex feeble signals and clearly display measurement results. | GPIB Interface module for GDS-2000A series | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | GDS-2000A Series Digital Storage Oscilloscope offers 2 and 4-channel configurations and wide bandwidth selections, including 300MHz, 200MHz, 100MHz and 70MHz. Each model provides 2GSa/s maximum real-time sampling rate and 100GSa/s high-speed equivalent-time sampling rate. Equipped with an 8-inch 800 x 600 high-resolution TFT LCD display, 1mV/div to 10V/div vertical range and 1ns/div to 100s/div time base, the GDS-2000A Series is able to faithfully demonstrate waveforms of complicated and obscure signals. | |||||||||||||||||||||||||
Weight | 12 | 7 | 12 | 1 | 2 | 12 | ||||||||||||||||||||||||
Dimensions | 10 × 10 × 16 in | 15.5 × 10.25 × 8.75 in | 21 × 16 × 10 in | 6 × 8 × 4 in | 8 × 10 × 6 in | 21 × 16 × 10 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|