GW Instek GTP-250A-2 BNC Male Connector Probe for 250MHz Oscilloscopes
Available for Quote
The GTP-250A is a passive high impendence oscilloscope probe designed and calibrated for use on instrument having an input impedance of 1MW shunted by 20pF.
Quick Comparison
Settings | GW Instek GTP-250A-2 BNC Male Connector Probe for 250MHz Oscilloscopes remove | GW Instek GDP-025 High Voltage Differential Probe, 25MHz Bandwidth, 9VDC Power Supply remove | GW Instek 40Hz-10KHz/20A Current Probe remove | Probe Master 3904-2 Passive Voltage Probe, 100MHz, 10X, 600V, 5ft, HEAVY DUTY remove | GW Instek 40Hz-1KHz/5A Current Probe remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_GW Instek GTP-250A-2 | N_GW Instek GDP-025 | N_GW Instek GCP-020 | N_Probe Master 3904-3 | N_Gw Instek GCP-005 | N_GW Instek GDP-040D | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The GTP-250A is a passive high impendence oscilloscope probe designed and calibrated for use on instrument having an input impedance of 1MW shunted by 20pF. | |||||||||||||||||||||||||||||
Content | The GDP series probe provide 25MHz, 50MHz and 100MHz bandwidth, enabling users to safely make high-voltage measurements on floating circuit test. GDP series high-voltage differential probe converts floating signals to low-voltage ground-referenced signals that can be displayed safely and easily on any ground-referenced oscilloscope | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | ||||||||||||||||||||||||||
Weight | 2 | 2 | 2 | 0.3 | 2 | 2 | ||||||||||||||||||||||||
Dimensions | 7 × 10 × 2 in | 11 × 11.25 × 2.25 in | 8 × 10 × 6 in | 7 × 3 × 2 in | 8 × 10 × 6 in | 11 × 11.25 × 2.25 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|