GW Instek Oscilloscope Probe 10:1/1:1 70MHz Passive Probe
Available for Quote
Instek GTP-070B-4 – Oscilloscope Probe, 70MHz (10:1/1:1) Switching Passive Probe, BNC(P/M)
Quick Comparison
| Settings | GW Instek Oscilloscope Probe 10:1/1:1 70MHz Passive Probe remove | GW Instek GCP-206P Current Probe Power Supply with 2 Input Channel, 600mA, 12V remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_GW Instek GTP-070B-4 | N_GW Instek GCP-206P | Tektronix TPP1000 | N_GW Instek GDP-040D | N_Probe Master 4235 | N_Probe Master 4901-1RA | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | Instek GTP-070B-4 - Oscilloscope Probe, 70MHz (10:1/1:1) Switching Passive Probe, BNC(P/M) | |||||||||||||||||||||||||
| Content | The GCP-206P two-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | ||||||||||||||||||||||||
| Weight | 2 | 4 | 1 | 2 | 0.3 | 0.5 | ||||||||||||||||||||
| Dimensions | 7 × 10 × 2 in | 12 × 10 × 6 in | N/A | 11 × 11.25 × 2.25 in | 7 × 3 × 2 in | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









