Tektronix TCA-292MM 2.92 mm Input Connector TEKCONNECT Adapter
Available for Quote
Quick Comparison
Settings | Tektronix TCA-292MM 2.92 mm Input Connector TEKCONNECT Adapter remove | GW Instek GCP-530 50MHz/30A AC/DC Current Probe remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | GW Instek GCP-425P Current Probe Power Supply with 4 Input Channel, 2.5A, 12V remove | GW Instek DC-100KHz/10A Current Probe remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Tektronix TCA-292MM | N_GW Instek GCP-530 | AEMC SR604 | N_GW Instek GCP-425P | N_GW Instek GCP-100 | Tektronix TPP1000 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | With a flat frequency response, low noise and low insertion loss, the GCP-530 and GCP-1030 clamp-on probes are ideal for measuring steady state or transient current in amplifiers, inverters, electric motors, switching power supplies, controllers, sensors, LCD displays and electronic ballasts. For low current measurements, the high signal-to-noise ratio also makes the GCP-530 and GCP-1030 current probes ideal solutions. | The GCP-425P four-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | |||||||||||||||||||||||
Weight | 0.5 | 3 | 5 | 4 | 3 | 1 | ||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 16.93 × 15.35 × 12.2 in | N/A | 12 × 10 × 6 in | 16.93 × 15.35 × 12.2 in | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|