Probe Master 5904-1 Passive Voltage Probe, 400MHz, 10X, 600V, 3.5ft
Available for Quote
Quick Comparison
Settings | Probe Master 5904-1 Passive Voltage Probe, 400MHz, 10X, 600V, 3.5ft remove | Probe Master 3901-2 Heavy Duty Oscilloscope Probe, 100 MHz, 1X/10X remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | GW Instek 40Hz-10KHz/20A Current Probe remove | Probe Master 4233 Differential Probe, 100MHz, 10X/100X, 700V remove | GW Instek 40Hz-1KHz/5A Current Probe remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_Probe Master 5904-1 | N_Probe Master 3901-2 | N_Probe Master 4222 | N_GW Instek GCP-020 | N_Probe Master 4233 | N_Gw Instek GCP-005 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | ||||||||||||||||||||||||||||
Weight | 0.3 | 0.3 | 0.3 | 2 | 0.3 | 2 | ||||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | 8 × 10 × 6 in | 7 × 3 × 2 in | 8 × 10 × 6 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|