Probe Master 4903-4K Passive Voltage Probe, 22MHz, 1X, 600V, 10ft, DELUXE KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4903-4K Passive Voltage Probe, 22MHz, 1X, 600V, 10ft, DELUXE KIT remove | GW Instek GCP-1030 100MHz/30A AC/DC Current Probe remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | N_Probe Master 4903-4K | N_GW Instek GCP-1030 | N_Probe Master 4901-1 | N_Probe Master 4222 | N_Probe Master 4234 | Tektronix TPP1000 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | With a flat frequency response, low noise and low insertion loss, the GCP-530 and GCP-1030 clamp-on probes are ideal for measuring steady state or transient current in amplifiers, inverters, electric motors, switching power supplies, controllers, sensors, LCD displays and electronic ballasts. For low current measurements, the high signal-to-noise ratio also makes the GCP-530 and GCP-1030 current probes ideal solutions. | |||||||||||||||||||||||||||
Weight | 0.3 | 3 | 0.3 | 0.3 | 0.3 | 1 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 16.93 × 15.35 × 12.2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|