Pomona 4289 Beryllium Copper SMA Female to BNC Male Adapter, 1.25″ Length, 0.57″ Diameter
Available for Quote
Quick Comparison
Settings | Pomona 4289 Beryllium Copper SMA Female to BNC Male Adapter, 1.25" Length, 0.57" Diameter remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | N_Pomona 4289 | N_GW Instek PSU-02B | N_Amprobe MT5-LEADS | N_GW Instek PSU-01C | N_Pomona 72913-0 | N_Amprobe MO-100-LEADS | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | |||||||||||||||||||||||||||
Weight | 0.3 | 2 | 1 | 2 | 0.5 | 1 | ||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | 11 × 7.6 × 1.7 in | 4 × 6 × 2 in | N/A | 5.2 × 4.1 × 1 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|