Test Leads for all major brands Fluke 179 189 Agilent 34401a 34410A 8043S 18138A
Available for Quote
Quick Comparison
Settings | Test Leads for all major brands Fluke 179 189 Agilent 34401a 34410A 8043S 18138A remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe MLS55-3 Pipe Transmitter for AT-3500 remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | N_Mueller Electric 110003 | N_Pomona 5297 | N_Amprobe RS-3 PRO | N_Amprobe MLS55-3 | N_GW Instek PSU-02C | N_GW Instek PSU-03B | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The Amprobe MLS55-3 Pipe transmitter is an optional accessory for the AT-3500 underground cable locator that allows for pinpointing places in pipes, ducts, etc. It can be inserted to the pipe/duct using standard fish tape or a duct rodder and can accommodate pipes over 2? (5 cm) in diameter. | |||||||||||||||||||||||||||
Weight | 1 | 0.6 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | N/A | 12.95 × 7.52 × 3.54 in | 7.1 × 5.3 × 3.7 in | 4 × 6 × 2 in | 4 × 6 × 2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|