Simple Logger II Model L562 (2-Channel, TRMS, Voltage & Current, DataView Software)
Available for Quote
Quick Comparison
Settings | Simple Logger II Model L562 (2-Channel, TRMS, Voltage & Current, DataView Software) remove | AEMC 6527 4G Ohm, 250V/500V/1000V Digital Megohmmeter remove | Clamp-on Leakage Current Meter Model 566 remove | Calibration of AEMC 6416 Ground Resistance Tester NIST Calibration with Certificate remove | AEMC 6420 Micro-Ohmmeter, 10-Amp, 1µ Ohms to 400 Ohms remove | Digital FlexProbe® Model 4000D-14 w/6' Lead (TRMS, 40AAC, 400AAC, 4000AAC) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC L562 | N_AEMC 6527 | N_AEMC 566 | C_AEMC 6416 | N_AEMC 6240 | N_AEMC 4000D-14 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 4 | 2 | 9 | 3 | 10 | 6 | ||||||||||||||||||||||||
Dimensions | 6 × 6 × 6 in | 10 × 5 × 5 in | 6 × 6 × 12 in | 6 × 10 × 4 in | 12 × 12 × 10 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|