Data Logger Model L452 (2-Channel, w/LCD, 100mV/1V/10VDC, 4 to 20mADC, Event & Pulse, DataView Software)
Available for Quote
The Model L452 is a low cost, simple to use, two-channel data logger. It records DC voltage, DC current, pulses and events. Its two input channels allow the user to connect to various types of sensors in order to record data such as pressure, temperature, flow, humidity and more. This logger can also be used to record events such as machine run time. Each channel’s real-time measurement is displayed on the LCD screen. The L452 communicates via USB or Bluetooth for configuration and data transfer to a PC using the free DataView software included with the unit. The logger can also be configured using its front panel with a very simple user interface.
Quick Comparison
Settings | Data Logger Model L452 (2-Channel, w/LCD, 100mV/1V/10VDC, 4 to 20mADC, Event & Pulse, DataView Software) remove | Clamp-on Meter Model 203 (TRMS, 1000VAC/DC, 600AAC/900ADC, Ohms, Continuity, Temperature) remove | Calibration of AEMC 6250 Micro-Ohmmeter NIST Calibration with Certificate remove | Clamp-on Meter Model 514 (AC/DC, TRMS, 1000AAC/DC, 750VAC/1000VDC, Hz, Ohms, Continuity) remove | Clamp-on Meter Model 603 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Temperature) remove | Power Clamp-on Meter Model 607 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_AEMC L452 | N_AEMC 203 | C_AEMC 6250 | N_AEMC 514 | N_AEMC 603 | N_AEMC 607 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The Model L452 is a low cost, simple to use, two-channel data logger. It records DC voltage, DC current, pulses and events. Its two input channels allow the user to connect to various types of sensors in order to record data such as pressure, temperature, flow, humidity and more. This logger can also be used to record events such as machine run time. Each channel's real-time measurement is displayed on the LCD screen. The L452 communicates via USB or Bluetooth for configuration and data transfer to a PC using the free DataView software included with the unit. The logger can also be configured using its front panel with a very simple user interface. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | The Clamp-on Meter Model 514 is a general purpose professional instrument that measures up to the toughest standards. It is built into a rugged mechanical case and is designed using quality polycarbonate materials. This meter offers a complete set of measurement ranges and is in compliance with international safety and quality standards to ensure a professional and reliable measuring tool. The Model 514 is auto-ranging and provides the best measurement range and resolution for troubleshooting. It has a high resolution 40A range. The Model 514 measures AC and DC current, AC and DC voltage, resistance, continuity with beeper, and frequency from V or A. It also features a diode test function. The Model 514 also uses Hall sensor technology that provides both DC and AC current measurements to 1000A. The Model 514 is sized for comfortable, one-handed operation. This model is True RMS sensing responding to distorted signal electrical systems. The jaw openingis 1.575" (40mm). | |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 4 | 9 | 8 | 9 | 9 | 9 | ||||||||||||||||||||||||
Dimensions | 6 × 6 × 6 in | 6 × 6 × 12 in | 10 × 8 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|