Description
TEST LEAD SET FOR INSULATION RESISTANCE TESTERS
Available for Quote
TEST LEAD SET FOR INSULATION RESISTANCE TESTERS
| Settings | Amprobe AMB-KIT1 Test Lead Set remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Multi-Stacking Banana Plug to Alligator Test Clip Patch Cord, 60", Red remove | POMONA 1081-4-0 TEST CABLE ASSEMBLY (1 piece) remove | Multi-Stacking Banana Plug to Alligator Test Clip Patch Cord, 60", Black remove | Test Leads 36" MINI BAN CORD BK (1 piece) remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Amprobe AMB-KIT1 | N_Amprobe TL-PRM-6 | N_Pomona 1166-60-2 | N_Pomona 1081-4-0 | N_Pomona 1166-60-0 | N_Pomona 1081-36-0 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | TEST LEAD SET FOR INSULATION RESISTANCE TESTERS | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | ||||||||||||||||||||||||||
| Weight | 1 | 2 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||
| Dimensions | N/A | 3 × 2 × 6 in | 6 × 4 × 6 in | 6 × 4 × 6 in | 6 × 4 × 6 in | 6 × 4 × 6 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|