Instek GPA-501 Power Adapter for the AFG-100/200 series Function generators
Available for Quote
Quick Comparison
Settings | Instek GPA-501 Power Adapter for the AFG-100/200 series Function generators remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Instek GPS-1850D 90W Single-Output Linear DC Power Supply with Digital LED screen, 18V DC, 5 Amp remove | Instek GPS-4303 200W Quadruple-Output Linear DC Power Supply, 30V DC, 3 Amp remove | GW Instek GPS-3030D High-Current, Single-Output DC Power Supply, 0 to 30 VDC, 0 to 3 A, 90W remove | GW Instek PLR 20-18 DC Power Supply, 20V, 18A, 360W Low Noise remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek GPL-5010 | N_GW Instek PSU-03C | N_GW Instek GPS-1850D | N_GW Instek GPS-4303 | N_GW Instek GPS-3030D | N_GW Instek PLR 20-18 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 90W DC Linear Power Supply 0-18V, 0-5A DIGITAL 0-5A DIGITAL Light and Compact Design 0.01% High Regulation Constant Voltage and Constant Current Operation Remote Control for External Programmability Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection Series or Parallel Operation | 90W DC Linear Power Supply 0-30V, 0-3A DIGITAL Display
| Hybrid Linear, Low noise, 0-20V/0-18A, 360W
| |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 1 | 2 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|