GW Instek GTL-401 DC Power Cord for GSP Series Spectrum Analyzer
Available for Quote
Quick Comparison
Settings | GW Instek GTL-401 DC Power Cord for GSP Series Spectrum Analyzer remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Instek PSU-03C Cable for 4 units in parallel operation remove | GW Instek GPR-3510HD Single Output Linear DC Power Supply with LED Display, 10 Output Amps, 35 Output Volts, 350 Output Watts remove | GW Instek GPS-1830D High-Current, Single-Output DC Power Supply, 0 to 18 VDC, 0 to 3 A remove | GW Instek PLR 20-18 DC Power Supply, 20V, 18A, 360W Low Noise remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek GTL-401 | N_GW Instek PSU-03B | N_GW Instek PSU-03C | N_GW Instek GPR-3510HD | N_GW Instek GPS-1830D | N_GW Instek PLR 20-18 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 350W DC Linear Power Supply 0-35V, 0-10A 0-35V, 0-10A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 54W DC Linear Power Supply 0-18V, 0-3A DIGITAL Display 0-3A DIGITAL Light and Compact Design 0.01% High Regulation Constant Voltage and Constant Current Operation Remote Control for External Programmability Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection Series or Parallel Operation | Hybrid Linear, Low noise, 0-20V/0-18A, 360W
| |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 2 | 2 | 2 | 15 | 15 | 15 | ||||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|