GW Instek GTL-301 N-Type RF Cable Assembly for GSP Series Spectrum Analyzer
Available for Quote
Quick Comparison
Settings | GW Instek GTL-301 N-Type RF Cable Assembly for GSP Series Spectrum Analyzer remove | Instek PLR 36-10 DC Power Supply, 36V, 10A, 360W Low Noise remove | Instek PSU-03C Cable for 4 units in parallel operation remove | GW Instek GPR-0830HD Series GPR-H Single Output Linear DC Power Supply with LED Display, 30 Output Amps, 8 Output Volts, 240 Output Watts remove | GW Instek GPR-1810HD Single Output Linear DC Power Supply with LED Display, Low Power Demands, 180W, 0-18V, 0-10A remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek GTL-301 | N_GW Instek PLR 36-10 | N_GW Instek PSU-03C | N_GW Instek GPR-0830HD | N_GW Instek GPR-1810HD | N_GW Instek PSU-03B | ||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Hybrid Linear, Low noise, 0-36V/0-10A, 360W
| 240W DC Linear Power Supply 0-8V, 0-30A 0-8V, 0-30A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 180W DC Linear Power Supply 0-18V, 0-10A DIGITAL 0.01% High Resolution Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3½ Digit 0.5" LED Displays Showing Voltage and Current | |||||||||||||||||||||||||||
Weight | 2 | 15 | 2 | 15 | 15 | 2 | ||||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 18 × 12 × 10 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|