Instek GPA-501 Power Adapter for the AFG-100/200 series Function generators
Available for Quote
Quick Comparison
Settings | Instek GPA-501 Power Adapter for the AFG-100/200 series Function generators remove | Instek AFG-3081 80 MHz Arbitrary Function Generator remove | GW Instek GTL-103 Banana/Alligator Head Test Lead for GAG Series Audion Generators remove | Hp Agilent Keysight 33250A 80MHz Function Arbitrary Waveform Gen CALIBRATED remove | Instek AFG-3022 20 MHz Dual Channel Arbitrary Function Generator remove | Instek AFG-3051 50MHz Arbitrary Function Generator remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek GPA-501 | N_GW Instek AFG-3081 | N_GW Instek GTL-103 | Agilent 33250A | N_GW Instek AFG-3022 | N_GW Instek AFG-3051 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | 5 in stock | |||||||||||||||||||||||||||
Availability | 5 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | 1 | 12 | 2 | 15 | 12 | 12 | ||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 20.1 × 13.4 × 10.2 in | 9 × 7 × 1 in | N/A | 20.1 × 13.4 × 10.2 in | 20.1 × 13.4 × 10.2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|