Instek GFC-8216A Function Generator – 0.3 Hz to 3 MHz, 6-digit LED
Available for Quote
Quick Comparison
Settings | Instek GFC-8216A Function Generator - 0.3 Hz to 3 MHz, 6-digit LED remove | GW Instek SFG-1003 DDS Function Generator with 6 Digit LED Display, 0.1Hz to 3MHz Frequency remove | Instek AFG-3022 20 MHz Dual Channel Arbitrary Function Generator remove | GW Instek GTL-103 Banana/Alligator Head Test Lead for GAG Series Audion Generators remove | Instek AFG-3032 30 MHz Dual Channel Arbitrary Function Generator remove | Instek AFG-3000 OPT.01 PSU-GPIB Expansion Card for the AFG-3000 Series remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek GFG-8216A | N_GW Instek SFG-1003 | N_GW Instek AFG-3022 | N_GW Instek GTL-103 | N_GW Instek AFG-3032 | N_GW Instek AFG-3000 OPT.01 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | SFG-1000 Series, an economic function generator with high accuracy and high stability output, is designed based on the DDS (Direct Digital Synthesis) technology embedded in a large scale FPGA. The frequency range of 3MHz and the output waveform selection as Sine, Square, Triangle and TTL of SFG-1000 Series adequately provide the fundamental features to ensure high confidence for the test results. The DDS technology at an affordable price gives a high-value solution to the users who need a signal source for accurate but unsophisticated measurement applications. | |||||||||||||||||||||||||||||
Content | Instek AFG-3000 OPT.01 PSU-GPIB Expansion Card for the AFG-3000 Series | |||||||||||||||||||||||||||||
Weight | 6 | 6 | 12 | 2 | 12 | 1 | ||||||||||||||||||||||||
Dimensions | 18 × 12 × 6 in | 15 × 12 × 6 in | 20.1 × 13.4 × 10.2 in | 9 × 7 × 1 in | 20.1 × 13.4 × 10.2 in | 8 × 5 × 3 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|