Instek AFG-3081 80 MHz Arbitrary Function Generator
Available for Quote
Quick Comparison
| Settings | Instek AFG-3081 80 MHz Arbitrary Function Generator remove | Instek DH2-FH1 Module Extension Bay, GDS-2000A Series and AFG-100/200 Series remove | GW Instek GTL-103 Banana/Alligator Head Test Lead for GAG Series Audion Generators remove | Instek AFG-3051 50MHz Arbitrary Function Generator remove | Instek AFG-3031 30 MHz Single Channel Arbitrary Function Generator remove | GW Instek SFG-1013 DDS Function Generator with Voltage and 6 Digit LED Display, 0.1Hz to 3MHz Frequency remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek AFG-3081 | N_GW Instek DH2-FH1 | N_GW Instek GTL-103 | N_GW Instek AFG-3051 | N_GW Instek AFG-3031 | N_GW Instek SFG-1013 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SFG-1000 Series, an economic function generator with high accuracy and high stability output, is designed based on the DDS (Direct Digital Synthesis) technology embedded in a large scale FPGA. The frequency range of 3MHz and the output waveform selection as Sine, Square, Triangle and TTL of SFG-1000 Series adequately provide the fundamental features to ensure high confidence for the test results. The DDS technology at an affordable price gives a high-value solution to the users who need a signal source for accurate but unsophisticated measurement applications. | |||||||||||||||||||||||||||||
| Content | Module Extension Bay + USB Cable for use with GDS-2000A Oscilloscope | |||||||||||||||||||||||||||||
| Weight | 12 | 1 | 2 | 12 | 12 | 6 | ||||||||||||||||||||||||
| Dimensions | 20.1 × 13.4 × 10.2 in | 6 × 8 × 4 in | 9 × 7 × 1 in | 20.1 × 13.4 × 10.2 in | 20.1 × 13.4 × 10.2 in | 15 × 12 × 6 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








