Instek AFG-3032 30 MHz Dual Channel Arbitrary Function Generator
Available for Quote
Quick Comparison
Settings | Instek AFG-3032 30 MHz Dual Channel Arbitrary Function Generator remove | Hp Agilent Keysight 33250A 80MHz Function Arbitrary Waveform Gen CALIBRATED remove | GW Instek AFG-125P USB Modular Arbitrary Function Generator, 1uHz-25MHz Frequency Range, 2.5V/3.3V/5.0V Output Voltage, 0.6A Output Current remove | GW Instek GTL-103 Banana/Alligator Head Test Lead for GAG Series Audion Generators remove | Instek AFG-3081 80 MHz Arbitrary Function Generator remove | Instek AFG-3022 20 MHz Dual Channel Arbitrary Function Generator remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek AFG-3032 | Agilent 33250A | N_GW Instek AFG-125P | N_GW Instek GTL-103 | N_GW Instek AFG-3081 | N_GW Instek AFG-3022 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | 5 in stock | |||||||||||||||||||||||||||
Availability | 5 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | GW Instek launches the brand new AFG-100/200 series 25MHz USB modular arbitrary function generator with four models for selections. The AFG-100/200 series arbitrary function generator with many unique features such as light weight, handy, and USB interface compatible is an ideal choice for the applications at the general laboratories in applying stand-alone operation or collocation with the GDS-2000A series digital oscilloscope. | |||||||||||||||||||||||||||
Weight | 12 | 15 | 2 | 2 | 12 | 12 | ||||||||||||||||||||||
Dimensions | 20.1 × 13.4 × 10.2 in | N/A | 12 × 12 × 5 in | 9 × 7 × 1 in | 20.1 × 13.4 × 10.2 in | 20.1 × 13.4 × 10.2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|