Hp Agilent Keysight 33250A 80MHz Function Arbitrary Waveform Gen CALIBRATED
Available for Quote
5 in stock
Quick Comparison
Settings | Hp Agilent Keysight 33250A 80MHz Function Arbitrary Waveform Gen CALIBRATED remove | GW Instek GTL-103 Banana/Alligator Head Test Lead for GAG Series Audion Generators remove | Instek AFG-3000 OPT.01 PSU-GPIB Expansion Card for the AFG-3000 Series remove | Instek AFG-3081 80 MHz Arbitrary Function Generator remove | Instek AFG-3032 30 MHz Dual Channel Arbitrary Function Generator remove | Instek AFG-3021 20 MHz Single Channel Arbitrary Function Generator remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | Agilent 33250A | N_GW Instek GTL-103 | N_GW Instek AFG-3000 OPT.01 | N_GW Instek AFG-3081 | N_GW Instek AFG-3032 | N_GW Instek AFG-3021 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | 5 in stock | |||||||||||||||||||||||||||
Availability | 5 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Instek AFG-3000 OPT.01 PSU-GPIB Expansion Card for the AFG-3000 Series | |||||||||||||||||||||||||||
Weight | 15 | 2 | 1 | 12 | 12 | 12 | ||||||||||||||||||||||
Dimensions | N/A | 9 × 7 × 1 in | 8 × 5 × 3 in | 20.1 × 13.4 × 10.2 in | 20.1 × 13.4 × 10.2 in | 20.1 × 13.4 × 10.2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|