Hp Agilent Keysight 33250A 80MHz Function Arbitrary Waveform Gen CALIBRATED
Available for Quote
5 in stock
Quick Comparison
| Settings | Hp Agilent Keysight 33250A 80MHz Function Arbitrary Waveform Gen CALIBRATED remove | Instek AFG-3051 50MHz Arbitrary Function Generator remove | Instek GFC-8216A Function Generator - 0.3 Hz to 3 MHz, 6-digit LED remove | GW Instek GTL-103 Banana/Alligator Head Test Lead for GAG Series Audion Generators remove | Instek GPA-501 Power Adapter for the AFG-100/200 series Function generators remove | Instek AFG-3000 OPT.01 PSU-GPIB Expansion Card for the AFG-3000 Series remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | Agilent 33250A | N_GW Instek AFG-3051 | N_GW Instek GFG-8216A | N_GW Instek GTL-103 | N_GW Instek GPA-501 | N_GW Instek AFG-3000 OPT.01 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | 5 in stock | |||||||||||||||||||||||||||
| Availability | 5 in stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Instek AFG-3000 OPT.01 PSU-GPIB Expansion Card for the AFG-3000 Series | |||||||||||||||||||||||||||
| Weight | 15 | 12 | 6 | 2 | 1 | 1 | ||||||||||||||||||||||
| Dimensions | N/A | 20.1 × 13.4 × 10.2 in | 18 × 12 × 6 in | 9 × 7 × 1 in | 6 × 8 × 4 in | 8 × 5 × 3 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|











