GW Instek GTL-103 Banana/Alligator Head Test Lead for GAG Series Audion Generators
Available for Quote
Quick Comparison
| Settings | GW Instek GTL-103 Banana/Alligator Head Test Lead for GAG Series Audion Generators remove | Instek GPA-501 Power Adapter for the AFG-100/200 series Function generators remove | Instek AFG-3031 30 MHz Single Channel Arbitrary Function Generator remove | Instek AFG-3021 20 MHz Single Channel Arbitrary Function Generator remove | Instek GAG-810 Audio Generators - Audio Output Formats: Sine wave, Frequency Counter: No remove | Hp Agilent Keysight 33250A 80MHz Function Arbitrary Waveform Gen CALIBRATED remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek GTL-103 | N_GW Instek GPA-501 | N_GW Instek AFG-3031 | N_GW Instek AFG-3021 | N_GW Instek GAG-810 | Agilent 33250A | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | 5 in stock | |||||||||||||||||||||||||||
| Availability | 5 in stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | The GAG-810 provide a convenient solution for low frequency (< 1MHz) signal generation, specifically for audio bandwidth. Intuitive and simple panel interface provides quick frequency and amplitude adjustment, with dial/key shortcuts to different ranges. Square wave generation covers digital application in addition to the traditional analog using sine waves. Distortion is kept at minimum level, especially at the audible frequency range: 0.02% or less distortion factor for 500Hz~20kHz. The external synchronization signal input helps collaborate with other measurement devices. | |||||||||||||||||||||||||||
| Weight | 2 | 1 | 12 | 12 | 3 | 15 | ||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 6 × 8 × 4 in | 20.1 × 13.4 × 10.2 in | 20.1 × 13.4 × 10.2 in | 12 × 10 × 14 in | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









