GW Instek GTL-103 Banana/Alligator Head Test Lead for GAG Series Audion Generators
Available for Quote
Quick Comparison
| Settings | GW Instek GTL-103 Banana/Alligator Head Test Lead for GAG Series Audion Generators remove | Instek AFG-3000 OPT.01 PSU-GPIB Expansion Card for the AFG-3000 Series remove | Instek DH2-FH1 Module Extension Bay, GDS-2000A Series and AFG-100/200 Series remove | GW Instek AFG-125P USB Modular Arbitrary Function Generator, 1uHz-25MHz Frequency Range, 2.5V/3.3V/5.0V Output Voltage, 0.6A Output Current remove | Instek AFG-3031 30 MHz Single Channel Arbitrary Function Generator remove | Instek AFG-3022 20 MHz Dual Channel Arbitrary Function Generator remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek GTL-103 | N_GW Instek AFG-3000 OPT.01 | N_GW Instek DH2-FH1 | N_GW Instek AFG-125P | N_GW Instek AFG-3031 | N_GW Instek AFG-3022 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Instek AFG-3000 OPT.01 PSU-GPIB Expansion Card for the AFG-3000 Series | Module Extension Bay + USB Cable for use with GDS-2000A Oscilloscope | GW Instek launches the brand new AFG-100/200 series 25MHz USB modular arbitrary function generator with four models for selections. The AFG-100/200 series arbitrary function generator with many unique features such as light weight, handy, and USB interface compatible is an ideal choice for the applications at the general laboratories in applying stand-alone operation or collocation with the GDS-2000A series digital oscilloscope. | |||||||||||||||||||||||||||
| Weight | 2 | 1 | 1 | 2 | 12 | 12 | ||||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 8 × 5 × 3 in | 6 × 8 × 4 in | 12 × 12 × 5 in | 20.1 × 13.4 × 10.2 in | 20.1 × 13.4 × 10.2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









