Probe Master 4916 Passive Voltage Probe Kit includes (2) 4905-2 (250MHz, 10X), (1) 4902-2 (250MHz, 1X/10X), MASTER KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4916 Passive Voltage Probe Kit includes (2) 4905-2 (250MHz, 10X), (1) 4902-2 (250MHz, 1X/10X), MASTER KIT remove | Probe Master 4901-1KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | GW Instek GCP-425P Current Probe Power Supply with 4 Input Channel, 2.5A, 12V remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_Probe Master 4916 | N_Probe Master 4901-1KRA | N_Probe Master 4901-1RA | N_GW Instek GCP-425P | N_Probe Master 4232 | N_Probe Master 4222 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content |
| The GCP-425P four-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | ||||||||||||||||||||||||
| Weight | 0.3 | 1 | 0.5 | 4 | 0.3 | 0.3 | ||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | N/A | N/A | 12 × 10 × 6 in | 7 × 3 × 2 in | 7 × 3 × 2 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










